KORAFLEX Optimal-V FVO
most available dimensions
KORAFLEX Optimal-V FVO represents our widest range of trench heaters with forced convection. Optimal-V trench heaters are available with a wide range of grilles and frames. They are characterized by silent operation and can be connected to BMS (Building Management System).
ECONOMIC version – black lacquered galvanized steel casing, non-lacquered heat exchanger
EXCLUSIVE version – black lacquered galvanized steel casing, RAL 9005 black lacquered heat exchanger
- Heating
- Forced convection
- Low energy consumption
- Heat pump synergy
ECONOMIC version | black lacquered galvanized steel casing, non-lacquered heat exchanger |
EXCLUSIVE version | black lacquered galvanized steel casing, RAL 9005 black lacquered heat exchange |
Depth [mm] | 70, 80, 90, 110, 130 mm |
Width [mm] | 160, 200, 260, 320, 400 mm |
Length [mm] | 800 to 3 000 mm (by 200 mm) |
Heat output [W] | from 54 to 16 763 W |
Max. operating pressure [MPa] | 1.2 MPa |
Max. operating temperature [°C] | 90 °C |
Connecting thread | inner G 1/2" |
IP rating | IP 20 |
Cover grilles | |
Cross grille - design solutions - Cross grilles must be ordered with trench heaters, as the casing must undergo alteration. These trench heaters will be fitted with a Cross frame suitable for a Cross grille. Where a linear grille is required, technical consultation is necessary, as the casing may need to undergo alteration. Linear grilles must be ordered together with trench heaters. |
Heat output [W] where t1/t2/ti / EN 16430.
The unit is designed for cooling in the non-condensation zone only, i.e. above the dew-point temperature. The unit is not equipped with condensate drainage.
Measurements shown in mm including U-frame.
Heat output
Depth 70 / Width 200 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 17,4 | 25,4 | |
800 | 2 | 1 | 23,7 | 31,7 | |
800 | 3 | 2 | 32,5 | 40,5 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 1 | 17,7 | 25,7 | |
1000 | 2 | 2 | 24,7 | 32,7 | |
1000 | 3 | 3 | 33,4 | 41,4 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 1 | 18,5 | 26,5 | |
1200 | 2 | 2 | 25,9 | 33,9 | |
1200 | 3 | 3 | 34,3 | 42,3 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 1 | 18,2 | 26,2 | |
1400 | 2 | 2 | 26,1 | 34,1 | |
1400 | 3 | 3 | 34,8 | 42,8 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 1 | 18,4 | 26,4 | |
1600 | 2 | 2 | 26,7 | 34,7 | |
1600 | 3 | 4 | 35,4 | 43,4 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 1 | 18,6 | 26,6 | |
1800 | 2 | 2 | 26,4 | 34,4 | |
1800 | 3 | 5 | 35,6 | 43,6 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 1 | 18,8 | 26,8 | |
2000 | 2 | 2 | 27,7 | 35,7 | |
2000 | 3 | 5 | 36,3 | 44,3 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 2 | 18,9 | 26,9 | |
2200 | 2 | 3 | 28.1 | 36,1 | |
2200 | 3 | 5 | 36,7 | 44,7 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 2 | 19,0 | 27,0 | |
2400 | 2 | 4 | 28,5 | 36,5 | |
2400 | 3 | 6 | 37,0 | 45,0 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 2 | 19,1 | 27,1 | |
2600 | 2 | 4 | 28,9 | 36,9 | |
2600 | 3 | 7 | 37,4 | 45,4 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 3 | 18,5 | 26,5 | |
2800 | 2 | 4 | 29,6 | 37,6 | |
2800 | 3 | 8 | 37,8 | 45,8 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 3 | 19,4 | 27,4 | |
3000 | 2 | 4 | 29,5 | 37,5 | |
3000 | 3 | 8 | 38,0 | 46,0 |
Depth 70 / Width 260 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 17,4 | 25,4 | |
800 | 2 | 1 | 23,7 | 31,7 | |
800 | 3 | 2 | 32,5 | 40,5 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 1 | 17,7 | 25,7 | |
1000 | 2 | 2 | 24,7 | 32,7 | |
1000 | 3 | 3 | 33,4 | 41,4 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 1 | 18,5 | 26,5 | |
1200 | 2 | 2 | 25,9 | 33,9 | |
1200 | 3 | 3 | 34,3 | 42,3 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 1 | 18,2 | 26,2 | |
1400 | 2 | 2 | 26,1 | 34,1 | |
1400 | 3 | 3 | 34,8 | 42,8 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 1 | 18,4 | 26,4 | |
1600 | 2 | 2 | 26,7 | 34,7 | |
1600 | 3 | 4 | 35,4 | 43,4 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 1 | 18,6 | 26,6 | |
1800 | 2 | 2 | 26,4 | 34,4 | |
1800 | 3 | 5 | 35,6 | 43,6 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 1 | 18,8 | 26,8 | |
2000 | 2 | 2 | 27,7 | 35,7 | |
2000 | 3 | 5 | 36,3 | 44,3 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 2 | 18,9 | 26,9 | |
2200 | 2 | 3 | 28.1 | 36,1 | |
2200 | 3 | 5 | 36,7 | 44,7 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 2 | 19,0 | 27,0 | |
2400 | 2 | 4 | 28,5 | 36,5 | |
2400 | 3 | 6 | 37,0 | 45,0 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 2 | 19,1 | 27,1 | |
2600 | 2 | 4 | 28,9 | 36,9 | |
2600 | 3 | 7 | 37,4 | 45,4 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 3 | 18,5 | 26,5 | |
2800 | 2 | 4 | 29,6 | 37,6 | |
2800 | 3 | 8 | 37,8 | 45,8 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 3 | 19,4 | 27,4 | |
3000 | 2 | 4 | 29,5 | 37,5 | |
3000 | 3 | 8 | 38,0 | 46,0 |
Depth 70 / Width 320 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 19,1 | 27,1 | |
800 | 2 | 1 | 26,6 | 34,6 | |
800 | 3 | 2 | 28,9 | 36,9 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 1 | 19,8 | 27,8 | |
1000 | 2 | 2 | 27,6 | 35,6 | |
1000 | 3 | 3 | 30,0 | 38,0 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 1 | 20,1 | 28,1 | |
1200 | 2 | 2 | 28,3 | 36,3 | |
1200 | 3 | 3 | 31,0 | 39,0 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 1 | 20,8 | 28,8 | |
1400 | 2 | 2 | 29,0 | 37,0 | |
1400 | 3 | 4 | 31,7 | 39,7 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 1 | 21,2 | 29,2 | |
1600 | 2 | 2 | 29,5 | 37,5 | |
1600 | 3 | 4 | 32,4 | 40,4 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 1 | 22,0 | 30,0 | |
1800 | 2 | 2 | 30,1 | 38,1 | |
1800 | 3 | 4 | 32,9 | 40,9 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 1 | 21,9 | 29,9 | |
2000 | 2 | 3 | 30,5 | 38,5 | |
2000 | 3 | 6 | 33,5 | 41,5 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 2 | 22,2 | 30,2 | |
2200 | 2 | 4 | 30,9 | 38,9 | |
2200 | 3 | 6 | 34,0 | 42,0 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 2 | 22,4 | 30,4 | |
2400 | 2 | 4 | 31,3 | 39,3 | |
2400 | 3 | 7 | 34,5 | 42,5 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 2 | 22,7 | 30,7 | |
2600 | 2 | 4 | 31,6 | 39,6 | |
2600 | 3 | 8 | 34,9 | 42,9 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 2 | 22,7 | 30,7 | |
2800 | 2 | 5 | 31,9 | 39,9 | |
2800 | 3 | 9 | 35,3 | 43,3 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 2 | 23,1 | 31,1 | |
3000 | 2 | 5 | 32,2 | 40,2 | |
3000 | 3 | 9 | 35,6 | 43,6 |
Depth 80 / Width 160 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 17,4 | 25,4 | |
800 | 2 | 1 | 23,7 | 31,7 | |
800 | 3 | 2 | 32,5 | 40,5 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 1 | 17,7 | 25,7 | |
1000 | 2 | 2 | 24,7 | 32,7 | |
1000 | 2 | 3 | 33,4 | 41,4 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 1 | 18,5 | 26,5 | |
1200 | 2 | 2 | 25,9 | 33,9 | |
1200 | 3 | 2 | 34,3 | 42,3 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 1 | 18,2 | 26,2 | |
1400 | 2 | 2 | 26,1 | 34,1 | |
1400 | 3 | 2 | 34,8 | 42,8 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 1 | 18,4 | 26,4 | |
1600 | 2 | 2 | 26,7 | 34,7 | |
1600 | 3 | 3 | 35,4 | 43,4 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 1 | 18,6 | 26,6 | |
1800 | 2 | 2 | 26,4 | 34,4 | |
1800 | 3 | 3 | 35,6 | 43,6 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 1 | 18,8 | 26,8 | |
2000 | 2 | 2 | 27,7 | 35,7 | |
2000 | 3 | 3 | 36,3 | 44,3 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 2 | 18,9 | 26,9 | |
2200 | 2 | 3 | 28.1 | 36,1 | |
2200 | 3 | 4 | 36,7 | 44,7 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 2 | 19,0 | 27,0 | |
2400 | 2 | 3 | 28,5 | 36,5 | |
2400 | 3 | 5 | 37,0 | 45,0 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 2 | 19,1 | 27,1 | |
2600 | 2 | 3 | 28,9 | 36,9 | |
2600 | 3 | 5 | 37,4 | 45,4 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 2 | 18,5 | 26,5 | |
2800 | 2 | 4 | 29,6 | 37,6 | |
2800 | 3 | 6 | 37,8 | 45,8 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 2 | 19,4 | 27,4 | |
3000 | 2 | 4 | 29,5 | 37,5 | |
3000 | 3 | 6 | 38,0 | 46,0 |
Depth 90 / Width 200 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 19,1 | 27,1 | |
800 | 2 | 2 | 26,6 | 34,6 | |
800 | 3 | 2 | 28,9 | 36,9 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 2 | 19,8 | 27,8 | |
1000 | 2 | 2 | 27,6 | 35,6 | |
1000 | 3 | 3 | 30,0 | 38,0 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 2 | 20,1 | 28,1 | |
1200 | 2 | 3 | 28,3 | 36,3 | |
1200 | 3 | 4 | 31,0 | 39,0 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 2 | 20,8 | 28,8 | |
1400 | 2 | 3 | 29,0 | 37,0 | |
1400 | 3 | 4 | 31,7 | 39,7 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 2 | 21,2 | 29,2 | |
1600 | 2 | 4 | 29,5 | 37,5 | |
1600 | 3 | 5 | 32,4 | 40,4 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 2 | 22,0 | 30,0 | |
1800 | 2 | 5 | 30,1 | 38,1 | |
1800 | 3 | 7 | 32,9 | 40,9 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 3 | 21,9 | 29,9 | |
2000 | 2 | 5 | 30,5 | 38,5 | |
2000 | 3 | 7 | 33,5 | 41,5 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 3 | 22,2 | 30,2 | |
2200 | 2 | 5 | 30,9 | 38,9 | |
2200 | 3 | 7 | 34,0 | 42,0 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 3 | 22,4 | 30,4 | |
2400 | 2 | 7 | 31,3 | 39,3 | |
2400 | 3 | 9 | 34,5 | 42,5 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 4 | 22,7 | 30,7 | |
2600 | 2 | 8 | 31,6 | 39,6 | |
2600 | 3 | 11 | 34,9 | 42,9 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 4 | 22,7 | 30,7 | |
2800 | 2 | 8 | 31,9 | 39,9 | |
2800 | 3 | 11 | 35,3 | 43,3 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 4 | 23,1 | 31,1 | |
3000 | 2 | 10 | 32,2 | 40,2 | |
3000 | 3 | 14 | 35,6 | 43,6 |
Depth 90 / Width 260 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 19,1 | 27,1 | |
800 | 2 | 2 | 26,6 | 34,6 | |
800 | 3 | 2 | 28,9 | 36,9 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 2 | 19,8 | 27,8 | |
1000 | 2 | 2 | 27,6 | 35,6 | |
1000 | 3 | 3 | 30,0 | 38,0 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 2 | 20,1 | 28,1 | |
1200 | 2 | 3 | 28,3 | 36,3 | |
1200 | 3 | 4 | 31,0 | 39,0 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 2 | 20,8 | 28,8 | |
1400 | 2 | 3 | 29,0 | 37,0 | |
1400 | 3 | 4 | 31,7 | 39,7 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 2 | 21,2 | 29,2 | |
1600 | 2 | 4 | 29,5 | 37,5 | |
1600 | 3 | 5 | 32,4 | 40,4 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 2 | 22,0 | 30,0 | |
1800 | 2 | 5 | 30,1 | 38,1 | |
1800 | 3 | 7 | 32,9 | 40,9 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 3 | 21,9 | 29,9 | |
2000 | 2 | 5 | 30,5 | 38,5 | |
2000 | 3 | 7 | 33,5 | 41,5 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 3 | 22,2 | 30,2 | |
2200 | 2 | 5 | 30,9 | 38,9 | |
2200 | 3 | 7 | 34,0 | 42,0 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 3 | 22,4 | 30,4 | |
2400 | 2 | 7 | 31,3 | 39,3 | |
2400 | 3 | 9 | 34,5 | 42,5 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 4 | 22,7 | 30,7 | |
2600 | 2 | 8 | 31,6 | 39,6 | |
2600 | 3 | 11 | 34,9 | 42,9 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 4 | 22,7 | 30,7 | |
2800 | 2 | 8 | 31,9 | 39,9 | |
2800 | 3 | 11 | 35,3 | 43,3 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 4 | 23,1 | 31,1 | |
3000 | 2 | 10 | 32,2 | 40,2 | |
3000 | 3 | 14 | 35,6 | 43,6 |
Depth 90 / Width 320 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 23,2 | 31,2 | |
800 | 2 | 2 | 29,3 | 37,3 | |
800 | 3 | 2 | 32,0 | 40,0 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 2 | 23,6 | 31,6 | |
1000 | 2 | 3 | 30,0 | 38,0 | |
1000 | 3 | 3 | 32,6 | 40,6 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 2 | 24,8 | 32,8 | |
1200 | 2 | 3 | 30,8 | 38,8 | |
1200 | 3 | 4 | 33,1 | 41,1 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 2 | 24,3 | 32,3 | |
1400 | 2 | 3 | 31,1 | 39,1 | |
1400 | 3 | 4 | 33,6 | 41,6 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 2 | 24,5 | 32,5 | |
1600 | 2 | 4 | 31,5 | 39,5 | |
1600 | 3 | 5 | 34,0 | 42,0 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 2 | 24,6 | 32,6 | |
1800 | 2 | 5 | 31,4 | 39,4 | |
1800 | 3 | 7 | 34,5 | 42,5 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 3 | 24,9 | 32,9 | |
2000 | 2 | 5 | 32,2 | 40,2 | |
2000 | 3 | 7 | 34,7 | 42,7 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 3 | 25,1 | 33,1 | |
2200 | 2 | 5 | 32,4 | 40,4 | |
2200 | 3 | 8 | 35,0 | 43,0 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 3 | 25,3 | 33,3 | |
2400 | 2 | 7 | 32,7 | 40,7 | |
2400 | 3 | 9 | 35,2 | 43,2 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 3 | 25,4 | 33,4 | |
2600 | 2 | 8 | 33,0 | 41,0 | |
2600 | 3 | 11 | 35,4 | 43,4 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 4 | 24,6 | 32,6 | |
2800 | 2 | 8 | 33,4 | 41,4 | |
2800 | 3 | 11 | 35,6 | 43,6 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 5 | 25,7 | 33,7 | |
3000 | 2 | 11 | 33,4 | 41,4 | |
3000 | 3 | 15 | 35,9 | 43,9 |
Depth 90 / Width 400 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 21,7 | 29,7 | |
800 | 2 | 2 | 27,5 | 35,5 | |
800 | 3 | 2 | 30,2 | 38,2 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 2 | 22,0 | 30,0 | |
1000 | 2 | 3 | 28,2 | 36,2 | |
1000 | 3 | 3 | 30,8 | 38,8 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 2 | 22,3 | 30,3 | |
1200 | 2 | 3 | 28,8 | 36,8 | |
1200 | 3 | 4 | 31,2 | 39,2 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 2 | 22,5 | 30,5 | |
1400 | 2 | 3 | 29,3 | 37,3 | |
1400 | 3 | 4 | 31,8 | 39,8 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 2 | 22,7 | 30,7 | |
1600 | 2 | 3 | 29,7 | 37,7 | |
1600 | 3 | 4 | 32,2 | 40,2 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 2 | 22,9 | 30,9 | |
1800 | 2 | 5 | 30,0 | 38,0 | |
1800 | 3 | 7 | 32,9 | 40,9 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 3 | 23,0 | 31,0 | |
2000 | 2 | 5 | 30,4 | 38,4 | |
2000 | 3 | 7 | 32,9 | 40,9 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 3 | 23,1 | 31,1 | |
2200 | 2 | 5 | 30,7 | 38,7 | |
2200 | 3 | 7 | 33,2 | 41,2 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 4 | 23,3 | 31,3 | |
2400 | 2 | 6 | 30,9 | 38,9 | |
2400 | 3 | 8 | 33,4 | 41,4 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 4 | 23,4 | 31,4 | |
2600 | 2 | 8 | 31,2 | 39,2 | |
2600 | 3 | 11 | 33,6 | 41,6 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 4 | 23,5 | 31,5 | |
2800 | 2 | 9 | 31,4 | 39,4 | |
2800 | 3 | 12 | 33,7 | 41,7 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 4 | 23,6 | 31,6 | |
3000 | 2 | 10 | 31,6 | 39,6 | |
3000 | 3 | 14 | 34,1 | 42,1 |
Depth 110 / Width 200 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 19,1 | 27,1 | |
800 | 2 | 2 | 26,6 | 34,6 | |
800 | 3 | 2 | 28,9 | 36,9 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 1 | 19,8 | 27,8 | |
1000 | 2 | 2 | 27,6 | 35,6 | |
1000 | 3 | 3 | 30,0 | 38,0 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 2 | 20,1 | 28,1 | |
1200 | 2 | 3 | 28,3 | 36,3 | |
1200 | 3 | 4 | 31,0 | 39,0 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 2 | 20,8 | 28,8 | |
1400 | 2 | 3 | 29,0 | 37,0 | |
1400 | 3 | 4 | 31,7 | 39,7 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 2 | 21,2 | 29,2 | |
1600 | 2 | 4 | 29,5 | 37,5 | |
1600 | 3 | 5 | 32,4 | 40,4 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 2 | 22,0 | 30,0 | |
1800 | 2 | 4 | 30,1 | 38,1 | |
1800 | 3 | 5 | 32,9 | 40,9 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 3 | 21,9 | 29,9 | |
2000 | 2 | 5 | 30,5 | 38,5 | |
2000 | 3 | 6 | 33,5 | 41,5 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 3 | 22,2 | 30,2 | |
2200 | 2 | 5 | 30,9 | 38,9 | |
2200 | 3 | 6 | 34,0 | 42,0 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 3 | 22,4 | 30,4 | |
2400 | 2 | 6 | 31,3 | 39,3 | |
2400 | 3 | 8 | 34,5 | 42,5 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 4 | 22,7 | 30,7 | |
2600 | 2 | 7 | 31,6 | 39,6 | |
2600 | 3 | 9 | 34,9 | 42,9 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 4 | 22,7 | 30,7 | |
2800 | 2 | 7 | 31,9 | 39,9 | |
2800 | 3 | 9 | 35,3 | 43,3 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 4 | 23,1 | 31,1 | |
3000 | 2 | 8 | 32,2 | 40,2 | |
3000 | 3 | 11 | 35,6 | 43,6 |
Depth 110 / Width 260 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 19,1 | 27,1 | |
800 | 2 | 2 | 26,6 | 34,6 | |
800 | 3 | 2 | 28,9 | 36,9 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 2 | 19,8 | 27,8 | |
1000 | 2 | 3 | 27,6 | 35,6 | |
1000 | 3 | 3 | 30,0 | 38,0 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 2 | 20,1 | 28,1 | |
1200 | 2 | 3 | 28,3 | 36,3 | |
1200 | 3 | 4 | 31,0 | 39,0 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 2 | 20,8 | 28,8 | |
1400 | 2 | 3 | 29,0 | 37,0 | |
1400 | 3 | 4 | 31,7 | 39,7 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 2 | 21,2 | 29,2 | |
1600 | 2 | 4 | 29,5 | 37,5 | |
1600 | 3 | 6 | 32,4 | 40,4 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 3 | 22,0 | 30,0 | |
1800 | 2 | 6 | 30,1 | 38,1 | |
1800 | 3 | 8 | 32,9 | 40,9 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 3 | 21,9 | 29,9 | |
2000 | 2 | 6 | 30,5 | 38,5 | |
2000 | 3 | 8 | 33,5 | 41,5 | |
2200 | 0 | 0 | - | - | |
2200 | 1 | 4 | 22,2 | 30,2 | |
2200 | 2 | 6 | 30,9 | 38,9 | |
2200 | 3 | 8 | 34,0 | 42,0 | |
2400 | 0 | 0 | - | - | |
2400 | 1 | 4 | 22,4 | 30,4 | |
2400 | 2 | 7 | 31,3 | 39,3 | |
2400 | 3 | 9 | 34,5 | 42,5 | |
2600 | 0 | 0 | - | - | |
2600 | 1 | 4 | 22,7 | 30,7 | |
2600 | 2 | 9 | 31,6 | 39,6 | |
2600 | 3 | 13 | 34,9 | 42,9 | |
2800 | 0 | 0 | - | - | |
2800 | 1 | 4 | 22,7 | 30,7 | |
2800 | 2 | 10 | 31,9 | 39,9 | |
2800 | 3 | 14 | 35,3 | 43,3 | |
3000 | 0 | 0 | - | - | |
3000 | 1 | 5 | 23,1 | 31,1 | |
3000 | 2 | 12 | 32,2 | 40,2 | |
3000 | 3 | 17 | 35,6 | 43,6 |
Depth 110 / Width 320 | |||||
---|---|---|---|---|---|
Length | Speed level | Heat output | Electrical input / 24 V DC | Acoustic pressure [dB(A)] | Acoustic performance [dB(A)] |
800 | 0 | 0 | - | - | |
800 | 1 | 1 | 23,2 | 31,2 | |
800 | 2 | 2 | 29,3 | 37,3 | |
800 | 3 | 2 | 32,0 | 40,0 | |
1000 | 0 | 0 | - | - | |
1000 | 1 | 2 | 23,6 | 31,6 | |
1000 | 2 | 3 | 30,0 | 38,0 | |
1000 | 3 | 3 | 32,6 | 40,6 | |
1200 | 0 | 0 | - | - | |
1200 | 1 | 2 | 24,8 | 32,8 | |
1200 | 2 | 3 | 30,8 | 38,8 | |
1200 | 3 | 4 | 33,1 | 41,1 | |
1400 | 0 | 0 | - | - | |
1400 | 1 | 2 | 24,3 | 32,3 | |
1400 | 2 | 3 | 31,1 | 39,1 | |
1400 | 3 | 4 | 33,6 | 41,6 | |
1600 | 0 | 0 | - | - | |
1600 | 1 | 2 | 24,5 | 32,5 | |
1600 | 2 | 5 | 31,5 | 39,5 | |
1600 | 3 | 7 | 34,0 | 42,0 | |
1800 | 0 | 0 | - | - | |
1800 | 1 | 3 | 24,6 | 32,6 | |
1800 | 2 | 6 | 31,4 | 39,4 | |
1800 | 3 | 7 | 34,5 | 42,5 | |
2000 | 0 | 0 | - | - | |
2000 | 1 | 3 | 24,9 | 32,9 | |
2000 | 2 | 6 | 32,2 | 40,2 | |
