Downloads
Convectors Catalogs for Download
11,94 MB
14. 10. 2024 16:09
14,37 MB
22. 10. 2024 09:59
2,29 MB
19. 02. 2025 13:06
8,52 MB
14. 10. 2024 16:08
21,77 MB
14. 10. 2024 16:08
8,75 MB
14. 10. 2024 16:07
3,95 MB
06. 02. 2025 09:13
773,77 KB
18. 02. 2025 14:48
719,24 KB
14. 10. 2024 16:09
1,98 MB
14. 10. 2024 16:09
1,45 MB
14. 10. 2024 16:09
2,25 MB
14. 10. 2024 16:09
1,42 MB
14. 10. 2024 16:09
656,56 KB
17. 02. 2025 12:25
481,63 KB
14. 10. 2024 16:09
317,24 KB
14. 10. 2024 16:09
184,36 KB
17. 02. 2025 12:25
12,28 MB
25. 11. 2024 12:36
Enquiry form for production of specific convector, floor gridNote: 1. Download the form into your computer 2. Fill in the form and save it. 3. Send the form on our email : export@licon.cz Enquiry form– Enquiry form for production of specific convector, floor grid
| MagiCADLICON – BIM data (Building Information Modeling)
|
ASSEMBLY INSTRUCTION
- Assembly instructions KORAWALL WKO WKW (.pdf)7,86 MB22. 10. 2024 15:07
- Assembly instructions KORAWALL WVO, WVP (.pdf)13,27 MB12. 08. 2024 10:21
- Assembly instructions KORAWALL WVD, WVE (.pdf)33,49 MB12. 08. 2024 10:21
- Installation template KORAWALL WV (.pdf)1,9 MB12. 08. 2024 10:21
- Assembly instructions KORAFLEX - FVE (.pdf)2,8 MB12. 08. 2024 10:21
- Assembly instructions KORALINE LK (LKO LKW LKB LKC) (.pdf)13,16 MB19. 02. 2025 13:18
- Assembly instructions KORALINE LK (LKS, LKM) (.pdf)19,81 MB19. 02. 2025 13:18
- Installation template KORALINE LK (.pdf)1,1 MB12. 08. 2024 10:21
- Assembly instructions KORALINE LD (.pdf)4,61 MB12. 08. 2024 10:21
- Assembly instructions KORALINE LV (.pdf)9,55 MB12. 08. 2024 10:21
- Assembly instructions KORAFLEX - FKO,FKT,FKB, FVO (.pdf)3,43 MB12. 08. 2024 10:21
- Assembly instructions KORAFLEX - Pool (.pdf)6,3 MB12. 08. 2024 10:21
- Assembly instructions KORAFLEX - F2V, F4V (.pdf)4,17 MB12. 08. 2024 10:21
- Assembly instructions KORAFLEX PM (.pdf)1,27 MB12. 08. 2024 10:21
- Assembly instructions REGULATION 24 VDC (.pdf)2,72 MB12. 08. 2024 10:21
- Setting instructions for SIEMENS RDG 260T, 260KN (.pdf)1,09 MB12. 08. 2024 10:21
- Assembly instructions KORASPACE FK (.pdf)5,34 MB22. 10. 2024 13:37
- Assembly instructions KORABASE (.pdf)1,56 MB12. 08. 2024 10:21
- Wiring diagrams-HY607LIC (.pdf)133,16 KB17. 02. 2025 12:29
Certificate
- ISO 9001 (.pdf)450,11 KB31. 01. 2025 13:49
- Certificate of insurance 2024-2025 (.pdf)312,84 KB12. 08. 2024 10:21
- CERTIFICATE OF TEST KORAFLEX (.pdf)2,22 MB12. 08. 2024 10:21
- CERTIFICATE OF TEST KORAWALL (.pdf)1,12 MB12. 08. 2024 10:21
- CERTIFICATE OF TEST KORALINE KORABASE (.pdf)951,11 KB31. 01. 2025 13:52
EU Declaration of conformity
- 01 2024 KORAWALL WVO (.pdf)324,5 KB31. 01. 2025 13:44
- 01 2025 KORAFLEX FVA (.pdf)336,2 KB31. 01. 2025 13:44
- 02 2024 KORAWALL WVD (.pdf)314,68 KB31. 01. 2025 13:44
- 03 2024 KORAFLEX FVE (.pdf)324,29 KB31. 01. 2025 13:44
- 04 2024 KORAFLEX FVO F2V F4V FVP (.pdf)322,33 KB31. 01. 2025 13:44
- 05 2024 KORAWALL WVE (.pdf)316,79 KB31. 01. 2025 14:16
Declaration of Performance
- 01 2024 KORALINE KORABASE (.pdf)704,15 KB31. 01. 2025 13:46
- 02 2024 KORAFLEX FVE (.pdf)411,82 KB31. 01. 2025 13:46
- 03 2024 KORAWALL WVO (.pdf)492,9 KB31. 01. 2025 13:46
- 04 2024 KORAWALL WVD (.pdf)480,66 KB31. 01. 2025 13:46
- 05 2024 KORAFLEX (.pdf)404,69 KB31. 01. 2025 13:46
Operational and Warranty Terms and Conditions
- Operational and Warranty Terms and Conditions 2025 (.pdf)263,29 KB13. 02. 2025 12:29