.png)
KORALINE Safe LKS
The KORALINE Safe LKS special model range of convectors is designed to ensure high unit safety. For increased durability, the casing of the convectors is made of 1.5 mm thick galvanized sheet steel and fitted with a symmetric safety pencilproof grille. The grille comprises perforated holes of small dimensions. The grille is locked in the convector preventing it from being easily removed by unauthorised persons. The Safe convector series has a bevelled edge on the front of the casing to prevent potential injury. The heat exchanger and the casing are fitted with safety locks to prevent removal by unauthorised persons. These safety features, together with the low surface temperature, make the KORALINE Safe LKS series particularly suitable for installation in educational, health and care facilities, administrative and public areas.
Height [mm] | 90, 150, 230, 300, 400, 500 mm |
Width [mm] | 80, 130, 180, 230 mm |
Length [mm] | 600, 700, 800, 900, 1 000, 1 100, 1 200, 1 400, 1 600, 1 800, 2 000 mm |
Output [W] | from 149 to 4 221 W |
Max. operating pressure [MPa] | 1,2 MPa |
Max. operating temperature [°C] | 110 °C |
Max. surface temperature [°C] | 40 °C |
Connecting thread | inner G 1/2" |
Connection method | lower (recommended), side |
ΔT = 50 °C | Length [mm] | Temperature exponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width [mm] | Height [mm] | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | |
130 | 90 | 203 | 252 | 301 | 350 | 399 | 448 | 497 | 595 | 693 | 791 | 889 | 1,402 |
180 | 90 | 322 | 397 | 473 | 548 | 624 | 699 | 775 | 926 | 1077 | 1228 | 1379 | 1,388 |
230 | 90 | 454 | 563 | 673 | 783 | 892 | 1002 | 1112 | 1331 | 1550 | 1769 | 1988 | 1,375 |
80 | 150 | 149 | 185 | 221 | 257 | 293 | 329 | 365 | 437 | 509 | 581 | 653 | 1,45 |
130 | 150 | 264 | 336 | 409 | 481 | 553 | 625 | 697 | 842 | 986 | 1130 | 1275 | 1,39 |
180 | 150 | 471 | 584 | 698 | 812 | 925 | 1039 | 1153 | 1380 | 1607 | 1834 | 2062 | 1,42 |
230 | 150 | 579 | 737 | 895 | 1053 | 1211 | 1369 | 1527 | 1843 | 2159 | 2475 | 2791 | 1,43 |
80 | 230 | 208 | 258 | 308 | 358 | 408 | 459 | 509 | 609 | 709 | 810 | 910 | 1,425 |
130 | 230 | 295 | 375 | 456 | 536 | 617 | 698 | 778 | 939 | 1100 | 1261 | 1422 | 1,396 |
180 | 230 | 555 | 689 | 823 | 957 | 1091 | 1225 | 1359 | 1627 | 1895 | 2164 | 2432 | 1,412 |
230 | 230 | 683 | 869 | 1056 | 1242 | 1429 | 1615 | 1802 | 2175 | 2548 | 2921 | 3294 | 1,422 |
80 | 300 | 223 | 277 | 331 | 385 | 439 | 493 | 547 | 654 | 762 | 870 | 978 | 1,43 |
130 | 300 | 317 | 404 | 491 | 578 | 664 | 751 | 838 | 1011 | 1185 | 1358 | 1532 | 1,401 |
180 | 300 | 610 | 757 | 904 | 1051 | 1198 | 1346 | 1493 | 1787 | 2082 | 2376 | 2671 | 1,404 |
230 | 300 | 750 | 955 | 1160 | 1365 | 1570 | 1775 | 1980 | 2390 | 2800 | 3210 | 3620 | 1,414 |
80 | 400 | 243 | 302 | 360 | 419 | 477 | 536 | 595 | 712 | 829 | 947 | 1064 | 1,4367 |
130 | 400 | 346 | 441 | 535 | 630 | 725 | 819 | 914 | 1103 | 1292 | 1481 | 1670 | 1,4081 |
180 | 400 | 668 | 829 | 990 | 1151 | 1313 | 1474 | 1635 | 1958 | 2280 | 2603 | 2925 | 1,3927 |
230 | 400 | 822 | 1047 | 1272 | 1497 | 1721 | 1946 | 2171 | 2620 | 3069 | 3519 | 3968 | 1,4031 |
80 | 500 | 261 | 324 | 387 | 450 | 513 | 576 | 639 | 765 | 891 | 1017 | 1143 | 1,4436 |
130 | 500 | 373 | 474 | 576 | 678 | 780 | 882 | 984 | 1187 | 1391 | 1594 | 1798 | 1,4153 |
180 | 500 | 710 | 881 | 1052 | 1224 | 1395 | 1567 | 1738 | 2081 | 2424 | 2766 | 3109 | 1,3816 |
230 | 500 | 875 | 1114 | 1353 | 1592 | 1831 | 2070 | 2309 | 2787 | 3265 | 3743 | 4221 | 1,3923 |
Convector composition KORALINE Safe LKS | Standard contents1symmetric safety pencilproof grille, RAL 9016 white *assembly instructions and durable packaging Optional accessories10 floor-level bracket and connections covers with safety features *further RAL lacquers for casings and for grilles available |
ASSEMBLY
Installation instructions – installation procedure
The first step is to measure and screw in the brackets. Floor brackets can be measured out according to the drilling templates included in the package. The heat exchanger is then mounted onto them and connected to the heating system. The heat exchangers must be bled. The last step is to fit the convector casing with the grille and attach it to the brackets. The grilles on Optimal, Power, Safe and Max free-standing convectors are removable for easier cleaning and maintenance. For more detailed information on each KORALINE type, please refer to the installation instructions. The units are supplied assembled, except for the brackets and mounts, valves and extension nipples, if applicable, which are included separately with the product.
BRACKETS AND MOUNTS
KORALINE free-standing convectors are fitted with floor-level brackets and some higher models also with wall fixing mounts as standard (see the Standard contents list at each model line). Sub-floor brackets and wall brackets are available upon request.
Floor-level brackets - fitted as standard
KORALINE free-standing convectors 2,000 mm in length and above are supplied with a central bracket for greater stability
Floor-level bracket height above floor level for all KORALINE models is 100 mm.
Floor-level bracket casing - optional accessory
Floor-level bracket casings are designed to cover connections and the edges of floor-level brackets, and must be ordered in pairs.
|
| |
Floor-level bracket without bracket casing | Floor-level bracket casing | Floor-level bracket casing installation |
Sub-floor brackets - optional accessory
Lengths over 2 000 mm – three brackets for increased stability
Wall brackets - optional accessory
When mounting convectors on walls, the distance between the unit and the wall 25–45 mm lengths over 2 000 mm – three brackets for increased stability
Wall fixing mounts - Safe and Max models – from 230 mm in height
Included as standard for higher convectors according to height of given model. When mounting convectors on walls, the distance between the unit and the wall is 25–45 mm
MOUNTING
ORDER CODE
Example order code: LKS-140/23/18-V1SP0-10
KORALINE Safe free-standing convector, length 140 cm, height 23 cm, width 18 cm, Steel casing white RAL 9016, symmetric safety pencilproof grille in casing colour.
KORALINE | Natural convection | Type | Length/Height/Width (cm) | Convector connection | Heat exchanger | Material used | Grille type | Grille colour | Casing colour | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | K | S | - | 140/23/18 | - | V | 1 | S | P | 0 | - | 10 |
|
| Safe |
|
|
| counter-flow | without colour | steel | perforated | casing colour |
| 10 RAL 9016 ** colour chart Licon 99 other RAL colour |
Contact form
For more information, don't hesitate to contact us.