
KORALINE Max LKM
The exclusive KORALINE Max LKM series of convectors combines high safety and maximum heating output. For increased safety, the casing of KORALINE Max LKM convectors is made of 1.5 mm thick galvanized sheet steel and is also fitted with a symmetric safety pencilproof grille. The grille comprises perforated holes of small dimensions. The grille is locked in the convector preventing easy removal by unauthorised persons. The KORALINE Max series of convectors have a bevelled front edge to prevent potential injury. Heat exchanger bodies are fitted with safety locks to prevent removal by unauthorised persons. This model series also includes high-performance heat exchangers with double the area of uniquely shaped fins. The KORALINE Max range of convectors is particularly suited to schools, nurseries, hospitals, office or commercial premises and wherever there is a need to combine safety with high heat output and design.
Height [mm] | 230, 300, 400, 500, 600, 700, 800 mm |
Width [mm] | 80, 130, 180, 230 mm |
Length [mm] | 600, 700, 800, 900, 1 000, 1 100, 1 200, 1 400, 1 600, 1 800, 2 000 mm |
Output [W] | from 220 to 5 096 W |
Max. operating pressure [MPa] | 1,2 MPa |
Max. operating temperature [°C] | 110 °C |
Max. surface temperature [°C] | 40 °C |
Connecting thread | inner G 1/2" |
Connection method | lower (recommended), side |
ΔT = 50 °C | Length [mm] | Temperature exponent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width [mm] | Height [mm] | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | |
80 | 230 | 220 | 274 | 327 | 380 | 433 | 487 | 540 | 647 | 753 | 860 | 966 | 1,326 |
130 | 230 | 405 | 516 | 627 | 738 | 848 | 959 | 1070 | 1292 | 1513 | 1735 | 1956 | 1,388 |
180 | 230 | 588 | 757 | 926 | 1096 | 1265 | 1434 | 1604 | 1942 | 2281 | 2620 | 2959 | 1,411 |
230 | 230 | 802 | 1021 | 1240 | 1459 | 1678 | 1897 | 2116 | 2554 | 2992 | 3430 | 3868 | 1,43 |
80 | 300 | 236 | 292 | 349 | 406 | 463 | 520 | 577 | 691 | 804 | 918 | 1032 | 1,33 |
130 | 300 | 437 | 557 | 676 | 795 | 915 | 1034 | 1154 | 1393 | 1631 | 1870 | 2109 | 1,383 |
180 | 300 | 633 | 815 | 997 | 1179 | 1362 | 1544 | 1726 | 2091 | 2455 | 2820 | 3185 | 1,406 |
230 | 300 | 865 | 1101 | 1338 | 1574 | 1810 | 2046 | 2283 | 2755 | 3228 | 3701 | 4173 | 1,424 |
80 | 400 | 254 | 316 | 377 | 438 | 500 | 561 | 623 | 745 | 868 | 991 | 1114 | 1,3353 |
130 | 400 | 470 | 599 | 728 | 856 | 985 | 1113 | 1242 | 1499 | 1756 | 2013 | 2270 | 1,3741 |
180 | 400 | 680 | 876 | 1072 | 1268 | 1464 | 1660 | 1856 | 2247 | 2639 | 3031 | 3423 | 1,3979 |
230 | 400 | 931 | 1186 | 1440 | 1695 | 1949 | 2204 | 2458 | 2967 | 3476 | 3985 | 4494 | 1,4151 |
80 | 500 | 271 | 337 | 402 | 467 | 533 | 598 | 664 | 795 | 926 | 1057 | 1188 | 1,3407 |
130 | 500 | 494 | 630 | 765 | 900 | 1035 | 1170 | 1305 | 1575 | 1845 | 2115 | 2386 | 1,3657 |
180 | 500 | 714 | 920 | 1126 | 1331 | 1537 | 1743 | 1949 | 2360 | 2772 | 3184 | 3595 | 1,39 |
230 | 500 | 979 | 1247 | 1514 | 1782 | 2049 | 2317 | 2585 | 3120 | 3655 | 4190 | 4725 | 1,4065 |
80 | 600 | 287 | 356 | 425 | 495 | 564 | 633 | 702 | 841 | 979 | 1118 | 1256 | 1,3462 |
130 | 600 | 512 | 652 | 791 | 931 | 1071 | 1211 | 1351 | 1630 | 1910 | 2190 | 2469 | 1,3573 |
180 | 600 | 739 | 952 | 1165 | 1378 | 1591 | 1804 | 2017 | 2443 | 2869 | 3295 | 3721 | 1,3821 |
230 | 600 | 1014 | 1291 | 1568 | 1845 | 2122 | 2399 | 2676 | 3230 | 3784 | 4338 | 4892 | 1,398 |
80 | 700 | 302 | 375 | 447 | 520 | 593 | 666 | 739 | 885 | 1030 | 1176 | 1322 | 1,3516 |
130 | 700 | 524 | 667 | 811 | 954 | 1097 | 1240 | 1384 | 1670 | 1957 | 2243 | 2530 | 1,3488 |
180 | 700 | 757 | 976 | 1194 | 1412 | 1630 | 1848 | 2067 | 2503 | 2940 | 3376 | 3813 | 1,3742 |
230 | 700 | 1039 | 1323 | 1606 | 1890 | 2174 | 2458 | 2742 | 3309 | 3877 | 4444 | 5012 | 1,3895 |
80 | 800 | 316 | 393 | 469 | 545 | 622 | 698 | 774 | 927 | 1080 | 1233 | 1385 | 1,357 |
130 | 800 | 533 | 679 | 824 | 970 | 1115 | 1261 | 1407 | 1698 | 1989 | 2280 | 2572 | 1,3404 |
180 | 800 | 770 | 992 | 1214 | 1436 | 1658 | 1880 | 2102 | 2546 | 2990 | 3434 | 3878 | 1,3662 |
230 | 800 | 1056 | 1345 | 1633 | 1922 | 2210 | 2499 | 2787 | 3364 | 3942 | 4519 | 5096 | 1,381 |
Convector composition KORALINE MAX LKM | Standard contents1 symmetric safety pencilproof grille RAL 9016 white * assembly instructions and durable packaging Optional accessories10 floor-level bracket casings with special safety features *wall brackets with heat exchanger safety lock |
ASSEMBLY
Installation instructions – installation procedure
The first step is to measure and screw in the brackets. Floor brackets can be measured out according to the drilling templates included in the package. The heat exchanger is then mounted onto them and connected to the heating system. The heat exchangers must be bled. The last step is to fit the convector casing with the grille and attach it to the brackets. The grilles on Optimal, Power, Safe and Max free-standing convectors are removable for easier cleaning and maintenance. For more detailed information on each KORALINE type, please refer to the installation instructions. The units are supplied assembled, except for the brackets and mounts, valves and extension nipples, if applicable, which are included separately with the product.
BRACKETS AND MOUNTS
KORALINE free-standing convectors are fitted with floor-level brackets and some higher models also with wall fixing mounts as standard (see the Standard contents list at each model line). Sub-floor brackets and wall brackets are available upon request.
Floor-level brackets - fitted as standard
KORALINE free-standing convectors 2,000 mm in length and above are supplied with a central bracket for greater stability
Floor-level bracket height above floor level for all KORALINE models is 100 mm.
Floor-level bracket casing - optional accessory
Floor-level bracket casings are designed to cover connections and the edges of floor-level brackets, and must be ordered in pairs.
|
| |
Floor-level bracket without bracket casing | Floor-level bracket casing | Floor-level bracket casing installation |
Sub-floor brackets - optional accessory
Lengths over 2 000 mm – three brackets for increased stability
Wall brackets - optional accessory
When mounting convectors on walls, the distance between the unit and the wall 25–45 mm lengths over 2 000 mm – three brackets for increased stability
Wall fixing mounts - Safe and Max models – from 230 mm in height
Included as standard for higher convectors according to height of given model. When mounting convectors on walls, the distance between the unit and the wall is 25–45 mm
MOUNTING
ORDER CODE
Example order code: LKM-140/23/18-V1SP0-10
KORALINE Max free-standing convector, Length 140 cm, Height 23 cm, Width 18 cm, Steel casing white RAL 9016, symmetric safety pencilproof grille in casing colour.
KORALINE | Natural convection | Type | Length/Height/Width (cm) | Convector connection | Heat exchanger | Material used | Grille type | Grille colour | Casing colour | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | K | M | - | 140/23/18 | - | V | 1 | S | P | 0 | - | 10 |
|
| Max |
|
|
| counter-flow | without colour | steel | perforated | casing colour |
| 10 RAL 9016 ** see colour chart Licon 99 other RAL colour |
Contact form
For more information, don't hesitate to contact us.