
KORAWALL Direct WVD (24VDC)
The KORAWALL Direct WVD wall-mounted 24V DC convector is a powerful fan heater suitable for low temperature heating. The convector is equipped with a specially designed Al/Cu heat exchanger in RAL 9005 lacquer and a set of low energy quiet fans. The convector is equipped with an autonomous control with integrated keypad, allowing fans to be controlled directly on the unit. Connection to the mains is via a 24V DC socket adapter. The convector achieves high heat outputs even at low temperature gradients, and in non-condensing zones it can also be used for aftercooling, which is particularly advantageous in the summer months. The convector is well suited for a range of building types from new builds, private houses, office buildings to refurbishments and wherever the heat source is a heat pump, solar system or condensing boiler.
KORAWALL Direct WVD | Wall-mounted convector with forced convection, autonomous control and 24V DC connection |
Height | 450 mm |
Width | 110 mm |
Length | 600, 750, 1 000, 1 250, 1 500, 1 750, 2 000 mm |
Heat output | from 190 to 8 960 W |
Cooling output | up to 1 419 W |
Exchanger height | 240 mm |
Exchanger width | 60 mm |
Max. operating pressure | 1,2 MPa |
Max. operating temperature | 110 °C |
Max. surface temperature | 40 °C |
Connection thread | internal G ½" |
Hydraulic connection | bottom (right-side or left-side) |
The unit is designed for cooling in the non-condensation zone only, i.e. above the dew-point temperature. The unit is not equipped with condensate drainage.
Heat output
Depth 450 / Width 110 | |||||
---|---|---|---|---|---|
Length | Degree of rotation | Heat output | |||
600 | 0 | ||||
600 | 1 | ||||
600 | 2 | ||||
600 | 3 | ||||
600 | 4 | ||||
600 | 5 | ||||
750 | 0 | ||||
750 | 1 | ||||
750 | 2 | ||||
750 | 3 | ||||
750 | 4 | ||||
750 | 5 | ||||
1000 | 0 | ||||
1000 | 1 | ||||
1000 | 2 | ||||
1000 | 3 | ||||
1000 | 4 | ||||
1000 | 5 | ||||
1250 | 0 | ||||
1250 | 1 | ||||
1250 | 2 | ||||
1250 | 3 | ||||
1250 | 4 | ||||
1250 | 5 | ||||
1500 | 0 | ||||
1500 | 1 | ||||
1500 | 2 | ||||
1500 | 3 | ||||
1500 | 4 | ||||
1500 | 5 | ||||
1750 | 0 | ||||
1750 | 1 | ||||
1750 | 2 | ||||
1750 | 3 | ||||
1750 | 4 | ||||
1750 | 5 | ||||
2000 | 0 | ||||
2000 | 1 | ||||
2000 | 2 | ||||
2000 | 3 | ||||
2000 | 4 | ||||
2000 | 5 |
Cooling performance
Depth 450 / Width 110 | |||||
---|---|---|---|---|---|
Length | Degree of rotation | Cooling performance | |||
600 | 0 | ||||
600 | 1 | ||||
600 | 2 | ||||
600 | 3 | ||||
600 | 4 | ||||
600 | 5 | ||||
750 | 0 | ||||
750 | 1 | ||||
750 | 2 | ||||
750 | 3 | ||||
750 | 4 | ||||
750 | 5 | ||||
1000 | 0 | ||||
1000 | 1 | ||||
1000 | 2 | ||||
1000 | 3 | ||||
1000 | 4 | ||||
1000 | 5 | ||||
1250 | 0 | ||||
1250 | 1 | ||||
1250 | 2 | ||||
1250 | 3 | ||||
1250 | 4 | ||||
1250 | 5 | ||||
1500 | 0 | ||||
1500 | 1 | ||||
1500 | 2 | ||||
1500 | 3 | ||||
1500 | 4 | ||||
1500 | 5 | ||||
1750 | 0 | ||||
1750 | 1 | ||||
1750 | 2 | ||||
1750 | 3 | ||||
1750 | 4 | ||||
1750 | 5 | ||||
2000 | 0 | ||||
2000 | 1 | ||||
2000 | 2 | ||||
2000 | 3 | ||||
2000 | 4 | ||||
2000 | 5 |
Standard contents
| Optional accessories
|
Convector composition
1 safety cover grille, punched into the casing 2 convector casing made of galvanized steel 3 electronic control panel with keypad in the colour of the casing 4 230 V AC/24 V DC power supply (adapter) 5 Al/Cu heat exchanger lacquered in black RAL 9005 with low water content, bleed valve and uniquely shaped fins for higher heat output 6 weight-bearing part for anchoring the unit on wall in the colour of casing 7 24 V DC tangential low-energy EC fan assembly 8 ambient temperature sensor and water temperature sensor located on the heat exchanger 9 dust filter
10 LM straight / corner connection control valve 11 thermostatic head |
No information available.
No information available.
No files to download.
ORDER CODE
Example order code: WVD-150/45/11-V5SPSP-10-RT
KORAWALL Direct WVD Wall-mounted convector with forced convection, autonomous control and 24V DC connection, length 150 cm, height 45 cm, width 11 cm, sheet metal steel casing white RAL 9016, bottom right connection with standard regulation.
KORAWALL | Ventilator | Type | Length/Height/Width [cm] | Exchanger | Exchanger | Casing | Grille | Connection | Connection side | Colour | Regulation | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | V | D | - | 150/45/11 | - | V | 5 | S | P | S | P | - | 10 | - | RT |
|
| Direct |
|
|
| reversible | black | steel | perforated | bottom | P - right |
| 10 RAL 9016 39 RAL 9005 | standard |
Contact form
For more information, don't hesitate to contact us.